MyGica V2V Pro
Matthew Barnes
mbarnes at redhat.com
Mon Jan 30 07:41:56 PST 2012
On Mon, 2012-01-30 at 14:35 +0000, Dave Airlie wrote:
> Do you get to see the stuff before X starts? with or without video= ?
I do see the BIOS screen, GRUB menu and the kernel begin to load either
with or without the "video" option... I assume X starts at that point?
Also FWIW, with a working configuration (the V2V Pro device removed) I
see these lines repeated about 16 times towards the end of the Xorg.log:
+(II) intel(0): EDID vendor "DEL", prod id 61481
+(II) intel(0): Using hsync ranges from config file
+(II) intel(0): Using vrefresh ranges from config file
+(II) intel(0): Printing DDC gathered Modelines:
+(II) intel(0): Modeline "1600x900"x0.0 97.75 1600 1648 1680 1760 900 903 908 926 +hsync -vsync (55.5 kHz)
+(II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
+(II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
+(II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
+(II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
+(II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
+(II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
+(II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
+(II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
+(II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
+(II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
+(II) intel(0): Modeline "1600x900"x60.0 119.00 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz)
With the V2V Pro device attached, these lines are absent.
Matthew Barnes
More information about the xorg
mailing list