Getting widescreen resolution on my widescreen LCD tv
Arthur Pemberton
pemboa at gmail.com
Mon Apr 14 08:30:44 PDT 2008
On Mon, Apr 14, 2008 at 5:31 AM, Hamish <hamish at travellingkiwi.com> wrote:
> On Monday 14 April 2008 06:47:48 Arthur Pemberton wrote:
> > I have a Maxtent 26" HD-Ready LCD TV which is 16:9 and rated for up
> > to 1280x1024 despite my best efforts I have been unable to get a
> > working widescreen res with Xorg (updated) on Centos5
> >
> > The machine in question is an Optiplex GX270, I have tried the i810
> > driver with the integrated intel vga without success, through my
> > research I found that the particular chipset I had simply couldn't
> > support widescreen (I tried this for about 4-5 hrs) I settled on
> > 800x600 after exhausting all my efforts it worked, but the aspect
> > ratio was off
>
> What's the NATIVE resolution of the TV panel? Run it at that. Nothing else.
> That way you'll get a 1:1 pixel representation on the screen and won't get
> the blurry bits.
>
> The manual mentioned below doesn't seemt o say what the native res is, but
> does say to set your windows PC to 640x480 @ 60Hz... Which doesn't bode well.
The physical resolution is listed as 1366 x 768 Pixels
Here are the supported resolutions (from the manual) I can reformat
that for easier reading if necessary.
Vertical Horizontal
Frequency Frequency Dot Rate Vertical Horizontal
Dot x Line (KHz) (KHz) (MHz) Polarity Polarity
640 x 480 at 60Hz 31.469 59.940 25.175 - -
640 x 480 at 72Hz 37.861 72.809 31.500 - -
640 x 480 at 75Hz 37.500 75.000 31.500 - -
640 x 480 at 85Hz 43.269 85.008 36.000 - -
800 x 600 at 60Hz 37.879 60.317 40.000 + +
800 x 600 at 72Hz 48.077 72.188 50.000 + +
800 x 600 at 75Hz 46.875 75.000 49.500 + +
800 x 600 at 85Hz 53.674 85.061 56.250 + +
1024 x 768 at 60Hz 48.363 60.004 65.000 - -
1024 x 768 at 70Hz 56.476 70.069 75.000 - -
1024 x 768 at 75Hz 60.023 75.029 78.750 + +
1024 x 768 at 85Hz 68.677 84.977 94.500 + +
1280 x 1024 at 60Hz 63.981 60.020 108.000 + +
640 x 480 at 67Hz 35.000 66.667 30.240 - -
720 x 400 at 70Hz 31.469 70.087 28.322 + -
848 x 480 at 60Hz 29.640 60.000 29.875 - +
832 x 624 at 75Hz 49.725 74.551 57.283 - -
1280 x 720p at 60Hz 45.000 60.000 74.250 + +
1920 x 1080i at 60Hz 33.750 60.000 74.250 + +
1366 x 768 at 60Hz 47.700 60.000 85.383 - -
1152 x 870 at 75Hz 68.681 75.062 100.000 - -
--
Fedora 7 : sipping some of that moonshine
( www.pembo13.com )
More information about the xorg
mailing list