xf86-video-ati and Radeon HD 7600M Series
thilo at cestona.ro
thilo at cestona.ro
Thu Nov 29 07:43:47 PST 2012
Am 29.11.2012 14:00, schrieb Michel Dänzer:
> On Don, 2012-11-29 at 11:55 +0100, thilo at cestona.ro wrote:
>> Am 29.11.2012 11:21, schrieb Michel Dänzer:
>> > Can you also provide the output of glxinfo?
>>
>> Of course. But it wasn't installed by default and mesa-utils package
>> is
>> version 8.0.1+git20110129+d8f7d6b-0ubuntu2.
>
> That's fine, but what you attached isn't the actual glxinfo output
> we're
> interested in but the usage help, due to '-lvt' being passed to it.
> Does
> Ubuntu have some kind of broken wrapper script?
Sorry, that was a bug which sits 40 cm before the LCD. I though it
would be good if I add some verbose parameters.
Appended you can find the output of glxinfo with no parameter.
Thilo
-------------- next part --------------
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_multisample, GLX_EXT_create_context_es2_profile,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer, GLX_OML_swap_method,
GLX_SGI_swap_control, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_create_context_robustness, GLX_ARB_get_proc_address,
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_EXT_framebuffer_sRGB,
GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating,
GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD ARUBA
OpenGL version string: 3.0 Mesa 9.0
OpenGL shading language version string: 1.30
OpenGL extensions:
GL_ARB_multisample, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_copy_texture,
GL_EXT_polygon_offset, GL_EXT_subtexture, GL_EXT_texture_object,
GL_EXT_vertex_array, GL_EXT_compiled_vertex_array, GL_EXT_texture,
GL_EXT_texture3D, GL_IBM_rasterpos_clip, GL_ARB_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_packed_pixels, GL_EXT_point_parameters,
GL_EXT_rescale_normal, GL_EXT_separate_specular_color,
GL_EXT_texture_edge_clamp, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_ARB_framebuffer_sRGB, GL_ARB_multitexture,
GL_EXT_framebuffer_sRGB, GL_IBM_multimode_draw_arrays,
GL_IBM_texture_mirrored_repeat, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_transpose_matrix,
GL_EXT_blend_func_separate, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays,
GL_EXT_secondary_color, GL_EXT_texture_env_add,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_INGR_blend_func_separate, GL_NV_blend_square, GL_NV_light_max_exponent,
GL_NV_texgen_reflection, GL_NV_texture_env_combine4, GL_S3_s3tc,
GL_SUN_multi_draw_arrays, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_EXT_framebuffer_object,
GL_EXT_texture_compression_s3tc, GL_EXT_texture_env_combine,
GL_EXT_texture_env_dot3, GL_MESA_window_pos, GL_NV_packed_depth_stencil,
GL_NV_texture_rectangle, GL_ARB_depth_texture, GL_ARB_occlusion_query,
GL_ARB_shadow, GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
GL_ARB_window_pos, GL_EXT_stencil_two_side, GL_EXT_texture_cube_map,
GL_NV_depth_clamp, GL_NV_fog_distance, GL_APPLE_packed_pixels,
GL_APPLE_vertex_array_object, GL_ARB_draw_buffers,
GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_shader_objects,
GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ATI_draw_buffers,
GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_shadow_funcs,
GL_EXT_stencil_wrap, GL_MESA_pack_invert, GL_NV_primitive_restart,
GL_ARB_depth_clamp, GL_ARB_fragment_program_shadow,
GL_ARB_half_float_pixel, GL_ARB_occlusion_query2, GL_ARB_point_sprite,
GL_ARB_shading_language_100, GL_ARB_sync, GL_ARB_texture_non_power_of_two,
GL_ARB_vertex_buffer_object, GL_ATI_blend_equation_separate,
GL_EXT_blend_equation_separate, GL_OES_read_format,
GL_ARB_color_buffer_float, GL_ARB_pixel_buffer_object,
GL_ARB_texture_compression_rgtc, GL_ARB_texture_float,
GL_ARB_texture_rectangle, GL_ATI_texture_compression_3dc,
GL_EXT_packed_float, GL_EXT_pixel_buffer_object,
GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_rgtc,
GL_EXT_texture_mirror_clamp, GL_EXT_texture_rectangle,
GL_EXT_texture_sRGB, GL_EXT_texture_shared_exponent,
GL_ARB_framebuffer_object, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_multisample, GL_EXT_packed_depth_stencil,
GL_ARB_vertex_array_object, GL_ATI_separate_stencil,
GL_ATI_texture_mirror_once, GL_EXT_draw_buffers2, GL_EXT_draw_instanced,
GL_EXT_gpu_program_parameters, GL_EXT_texture_array,
GL_EXT_texture_compression_latc, GL_EXT_texture_integer,
GL_EXT_texture_sRGB_decode, GL_EXT_timer_query, GL_OES_EGL_image,
GL_MESA_texture_array, GL_ARB_copy_buffer, GL_ARB_depth_buffer_float,
GL_ARB_draw_instanced, GL_ARB_half_float_vertex, GL_ARB_instanced_arrays,
GL_ARB_map_buffer_range, GL_ARB_texture_rg, GL_ARB_texture_swizzle,
GL_ARB_vertex_array_bgra, GL_EXT_separate_shader_objects,
GL_EXT_texture_swizzle, GL_EXT_vertex_array_bgra,
GL_NV_conditional_render, GL_AMD_conservative_depth,
GL_AMD_draw_buffers_blend, GL_AMD_seamless_cubemap_per_texture,
GL_AMD_shader_stencil_export, GL_ARB_ES2_compatibility,
GL_ARB_blend_func_extended, GL_ARB_debug_output,
GL_ARB_draw_buffers_blend, GL_ARB_draw_elements_base_vertex,
GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions,
GL_ARB_provoking_vertex, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
GL_ARB_shader_stencil_export, GL_ARB_shader_texture_lod,
GL_ARB_texture_rgb10_a2ui, GL_ARB_vertex_type_2_10_10_10_rev,
GL_EXT_provoking_vertex, GL_EXT_texture_snorm,
GL_MESA_texture_signed_rgba, GL_NV_texture_barrier, GL_ARB_robustness,
GL_ARB_shader_bit_encoding, GL_ARB_timer_query,
GL_ARB_transform_feedback2, GL_ARB_transform_feedback3,
GL_ARB_base_instance, GL_ARB_conservative_depth, GL_ARB_texture_storage,
GL_ARB_transform_feedback_instanced, GL_EXT_transform_feedback,
GL_ARB_invalidate_subdata
96 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x057 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x058 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x12c 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x12d 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x12e 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x12f 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x130 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x131 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x132 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x133 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x134 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x135 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x136 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x137 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x138 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x139 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x13a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x13b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x13c 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x13d 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x13e 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x13f 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x140 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x141 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x142 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x143 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x144 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x145 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x146 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x147 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x148 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x149 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x14a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x14b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x14c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x14d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x14e 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x14f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x150 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x151 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x152 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x153 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x154 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x155 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x156 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x157 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x158 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x159 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x15a 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x15b 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x15c 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x15d 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x15e 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x15f 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x160 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x161 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x162 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x163 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x164 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x165 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x166 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x167 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x168 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x169 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x16a 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x16b 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x16c 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x16d 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x16e 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x16f 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x170 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x171 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x172 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x173 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x174 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x175 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x176 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x177 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x178 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x179 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x17a 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x17b 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x17c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x17d 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x17e 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x17f 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x180 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x181 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x182 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x183 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x184 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x185 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x186 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x187 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x188 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x09b 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
144 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x09c 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x09d 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x09e 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x09f 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0a0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0a1 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0a2 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0a3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0a4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0a5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0a6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0a7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0a8 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0a9 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0aa 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0ab 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0ac 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0ad 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0ae 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0af 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0b0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0b1 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0b2 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0b3 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0b4 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0b5 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0b6 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0b7 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0b8 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0b9 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0ba 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0bb 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0bc 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0bd 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0be 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0bf 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0c0 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0c1 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0c2 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0c3 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0c4 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0c5 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0c6 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0c7 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0c8 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0c9 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0ca 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0cb 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0cc 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0cd 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0ce 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0cf 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0d0 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0d1 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0d2 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0d3 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0d4 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0d5 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0d6 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0d7 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0d8 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0d9 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0da 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0db 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0dc 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0dd 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0de 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0df 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0e0 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0e1 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0e2 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0e3 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0e4 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0e5 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0e6 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0e7 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0e8 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0e9 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0ea 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0eb 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0ec 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0ed 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0ee 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
