[: Re: geode amd issue (cimarron not working?) on pepperpad3]

Giorgio Fernando Walfrid Pioda gfwp at ticino.com
Wed Nov 14 23:50:43 PST 2007


----- Forwarded message from  -----

User-Agent: Mutt/1.5.13 (2006-08-11)
Date: Thu, 15 Nov 2007 08:48:58 +0100
To: Bernardo Innocenti <bernie at codewiz.org>
Subject: Re: geode amd issue (cimarron not working?) on pepperpad3

Thanks for your reply,

> (note that your full name comes out as "root")
> 
> root wrote:
> 
> > I`m triing to use the amd driver found in debian sid (2.7.7.3 I think) 
> > on a pepperpad3 which have a geode lx inside.
> 
> I'm Cc'ing Jordan Crouse who may know what's causing your problem.
> 
> 
> > I use a 2.6.23 kernel with geode lx frambuffer compiled as module and 
> > using the original xorg.conf shipped with pepperpad3 (a working one!).
> > 
> > I get after X start a blank black screen and I think that the video card 
> > is up but the screen (800x480) is not recognized. I also modified the 
> > old z4l driver configuration call in the xorg.conf with the newer ztv 
> > driver but nothig changes.
> 
> You don't say what kind of monitor you're using.  Also,
> when you say "blank black screen", do you mean that there's no
> output signal at all or that the monitor is synched, but with
> a black image?

Pepperpad 3 mount a AU Optronics A070VW01 7.0'' screen (800x480) TFT LCD
see here for details:
http://pepperwiki.chuma.org/index.php/Pepper_Pad_3

I'm not an expert but I think that the screen is synched (doesn't blink, no 
distourbing lines are observed) bur has no output out of a black image.
 
> > Even worse I get a blank xorg log file and thus I cannot post additional 
> > details out of the xorg.conf.
> 
> That's very weird and unexpected, unless your system hanged, or you
> rebooted before it could flush caches to permanent storage, or the
> filesystem was full.

The problem is that for the moment, once the X system hangs I cannot login into it 
and I'm testing with a live-debian... is not so easy to recover the log file. Anyway 
I'll try to do it, maybe booting the same usb-pen on another machine after a first X 
crash on the pepperpad.

> 
> Try recovering the log file while X is still running somehow.
> 
> 
> > Any help would be appreciated
> > 
> > gfwp
> > 
> > # Xorg configuration created by system-config-display
> > 
> > Section "ServerLayout"
> > 	Identifier     "single head configuration"
> > 	Screen      0  "Screen0" 0 0
> > 	InputDevice    "Mouse0" "CorePointer"
> > 	InputDevice    "Touchscreen0" "AlwaysCore"
> > 	InputDevice    "Keyboard0" "CoreKeyboard"
> > EndSection
> > 
> > Section "Files"
> > 
> > # RgbPath is the location of the RGB database.  Note, this is the name of the 
> > # file minus the extension (like ".txt" or ".db").  There is normally
> > # no need to change the default.
> > # Multiple FontPath entries are allowed (they are concatenated together)
> > # By default, Red Hat 6.0 and later now use a font server independent of
> > # the X server to render fonts.
> > #       FontPath     "unix/:7100"
> > 	RgbPath      "/usr/lib/X11/rgb"
> > 	ModulePath   "/usr/lib/xorg/modules"
> > 	FontPath     "/usr/share/X11/fonts/100dpi"
> > 	FontPath     "/usr/share/X11/fonts/75dpi"
> > 	FontPath     "/usr/share/X11/fonts/cyrillic"
> > 	FontPath     "/usr/share/X11/fonts/encodings"
> > 	FontPath     "/usr/share/X11/fonts/latin2"
> > 	FontPath     "/usr/share/X11/fonts/local"
> > 	FontPath     "/usr/share/X11/fonts/misc"
> > 	FontPath     "/usr/share/X11/fonts/OTF"
> > 	FontPath     "/usr/share/X11/fonts/PEX"
> > 	FontPath     "/usr/share/X11/fonts/TTF"
> > 	FontPath     "/usr/share/X11/fonts/Type1"
> > 	FontPath     "/usr/share/X11/fonts/util"
> > EndSection
> > 
> > Section "Module"
> > 	Load  "dbe"
> > 	Load  "extmod"
> > 	Load  "fbdevhw"
> > 	Load  "glx"
> > 	Load  "record"
> > 	Load  "freetype"
> > 	Load  "type1"
> > # to enable Xv, link /dev/videox to video device, eg. ln -s video0 /dev/videox
> > 	Load  "z4l" #Changing to ztv doesn't change nothing
> > 	Load  "dri"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier  "Keyboard0"
> > 	Driver      "keyboard"
> > 	Option	    "XkbModel" "pc104"
> > 	Option	    "XkbLayout" "us"
> > 	Option      "XkbDisable"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier "Touchscreen0"
> > 	Driver "evdev"
> > 	Option "Device" "/dev/input/event2"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier  "Mouse0"
> > 	Driver      "mouse"
> > 	Option	    "Device" "/dev/input/mice"
> > 	Option	    "ZAxisMapping" "4 5"
> > EndSection
> > 
> > 
> > Section "Modes"
> > 	Identifier     "Cimarron"
> > 	ModeLine     "320x240-60" 0.0 320 354 384 400 240 249 253 260 -hsync -vsync
> > 	ModeLine     "640x400-70" 25.2 640 656 752 800 400 412 414 449 -hsync +vsync
> > 	ModeLine     "640x480-60" 25.2 640 656 744 800 480 490 492 525 -hsync -vsync
> > 	ModeLine     "640x480-70" 28.6 640 664 728 816 480 482 485 500 +hsync +vsync
> > 	ModeLine     "640x480-72" 31.5 640 664 704 832 480 489 492 520 -hsync -vsync
> > 	ModeLine     "640x480-75" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
> > 	ModeLine     "640x480-85" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
> > 	ModeLine     "640x480-90" 37.9 640 672 736 832 480 481 484 506 +hsync +vsync
> > 	ModeLine     "640x480-100" 43.2 640 680 744 848 480 481 484 509 +hsync +vsync
> > 	ModeLine     "640x480-60" 25.2 640 656 744 800 480 490 492 525 -hsync -vsync
> > 	ModeLine     "800x600-56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
> > 	ModeLine     "800x600-60" 40.0 800 840 976 1056 600 601 605 628 +hsync +vsync
> > 	ModeLine     "800x600-70" 45.7 800 840 920 1040 600 604 607 628 +hsync +vsync
> > 	ModeLine     "800x600-72" 49.5 800 856 976 1040 600 637 643 666 +hsync +vsync
> > 	ModeLine     "800x600-75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
> > 	ModeLine     "800x600-85" 56.2 800 832 896 1048 600 601 604 631 +hsync +vsync
> > 	ModeLine     "800x600-90" 60.1 800 840 928 1056 600 601 604 632 +hsync +vsync
> > 	ModeLine     "800x600-100" 68.2 800 848 936 1072 600 601 604 636 +hsync +vsync
> > 	ModeLine     "800x600-60" 40.0 800 840 968 1056 600 601 605 628 -hsync -vsync
> > 	ModeLine     "1024x768-60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync 
> > -vsync
> > 	ModeLine     "1024x768-70" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync 
> > -vsync
> > 	ModeLine     "1024x768-72" 78.8 1024 1080 1192 1360 768 772 775 804 +hsync 
> > +vsync
> > 	ModeLine     "1024x768-75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync 
> > +vsync
> > 	ModeLine     "1024x768-85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync 
> > +vsync
> > 	ModeLine     "1024x768-90" 100.2 1024 1088 1200 1376 768 769 772 809 +hsync 
> > +vsync
> > 	ModeLine     "1024x768-100" 113.3 1024 1096 1208 1392 768 769 772 814 +hsync 
> > +vsync
> > 	ModeLine     "1024x768-60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync 
> > -vsync
> > 	ModeLine     "1152x864-60" 81.6 1152 1216 1336 1520 864 865 868 895 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-70" 97.5 1152 1224 1344 1536 864 872 875 907 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-72" 101.4 1152 1224 1352 1552 864 871 874 907 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-85" 119.7 1152 1224 1352 1552 864 867 870 907 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-90" 129.6 1152 1232 1360 1568 864 873 876 918 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-100" 144.0 1152 1232 1360 1568 864 867 870 918 +hsync 
> > +vsync
> > 	ModeLine     "1152x864-60" 81.6 1152 1216 1336 1520 864 865 868 895 -hsync 
> > -vsync
> > 	ModeLine     "1280x1024-60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-70" 129.6 1280 1368 1504 1728 1024 1030 1033 1071 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-72" 133.5 1280 1368 1504 1728 1024 1031 1034 1073 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-90" 172.8 1280 1376 1520 1760 1024 1036 1039 1090 +hsync 
> > +vsync
> > 	ModeLine     "1280x1024-100" 192.0 1280 1376 1520 1760 1024 1030 1033 1090 
> > +hsync +vsync
> > 	ModeLine     "1280x1024-60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 -hsync 
> > -vsync
> > 	ModeLine     "1600x1200-60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-72" 198.0 1600 1712 1888 2176 1200 1213 1216 1263 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-85" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-90" 251.2 1600 1728 1904 2208 1200 1201 1204 1264 +hsync 
> > +vsync
> > 	ModeLine     "1600x1200-100" 280.6 1600 1728 1904 2208 1200 1201 1204 1271 
> > +hsync +vsync
> > 	ModeLine     "1600x1200-60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 -hsync 
> > -vsync
> > 	ModeLine     "1920x1440-60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 +hsync 
> > +vsync
> > 	ModeLine     "1920x1440-70" 278.4 1920 2072 2280 2640 1440 1448 1451 1506 +hsync 
> > +vsync
> > 	ModeLine     "1920x1440-72" 288.0 1920 2072 2280 2640 1440 1444 1447 1515 +hsync 
> > +vsync
> > 	ModeLine     "1920x1440-75" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 +hsync 
> > +vsync
> > 	ModeLine     "1920x1440-85" 341.3 1920 2072 2288 2656 1440 1441 1444 1512 +hsync 
> > +vsync
> > 	ModeLine     "tv-ntsc" 27.0 720 737 800 858 480 488 496 526 +hsync +vsync
> > 	ModeLine     "pnl-ntsc" 25.2 640 819 883 936 480 501 503 525 -hsync -vsync
> > 	ModeLine     "pnl-8x6_ntsc" 40.0 800 935 999 1008 600 618 626 650 -hsync -vsync
> > 	ModeLine     "pnl-10x7_ntsc" 65.0 1024 1168 1232 1248 768 795 797 825 -hsync 
> > -vsync
> > 	ModeLine     "tv-pal" 27.0 720 740 804 864 576 582 590 626 +hsync +vsync
> > 	ModeLine     "pnl-pal" 25.2 640 783 847 864 480 501 503 525 -hsync -vsync
> > 	ModeLine     "pnl-8x6_pal" 40.0 800 935 999 1008 600 624 626 650 -hsync -vsync
> > 	ModeLine     "pnl-10x7_pal" 65.0 1024 1168 1232 1248 768 795 797 825 -hsync 
> > -vsync
> > 	ModeLine     "tv-480p" 27.0 720 736 808 858 480 481 483 525 +hsync +vsync
> > 	ModeLine     "pnl-480p" 27.0 720 739 803 858 480 484 490 525 +hsync +vsync
> > 	ModeLine     "tv-720p" 74.2 1280 1350 1430 1650 720 723 728 750 +hsync +vsync
> > 	ModeLine     "pnl-720p" 74.2 1280 1351 1431 1650 720 724 729 750 +hsync +vsync
> > 	ModeLine     "tv-1080i" 74.2 1920 1965 2053 2200 1080 1084 1100 1126 +hsync 
> > +vsync
> > 	ModeLine     "800x480" 35.260  800 856 1040 1048  480 480 486 488 +hsync +vsync
> > EndSection
> > 
> > Section "Monitor"
> > 
> > 	DisplaySize  800 480
> > # Note: setting HorizSync/VertRefresh will override DDC probe
> > 	HorizSync    30.0 - 140.0
> > 	VertRefresh  25.0 - 160.0
> > 	Identifier   "Monitor0"
> > 	VendorName   "Monitor Vendor"
> > 	UseModes     "Cimarron"
> > #	HorizSync    31.5 - 37.9
> > #	VertRefresh  50.0 - 70.0
> > #	Option	    "dpms"
> > EndSection
> > 
> > Section "Device"
> > 	Identifier  "Videocard0"
> > 	Driver      "vesa"
> > 	VendorName  "Videocard vendor"
> > 	BoardName   "VESA driver (generic)"
> > EndSection
> > 
> > Section "Device"
> > 	Identifier  "Geode"
> > 	Driver      "amd"
> > 	BoardName   "Unknown video card"
> > 	Option	    "HWcursor"
> > EndSection
> > 
> > Section "Screen"
> > 
> > 	Identifier "Screen0"
> > 	Device     "Geode"
> > 	Monitor    "Monitor0"
> > 	DefaultDepth     24
> > 	SubSection "Display"
> > 		Modes	 "800x480"
> > 		Depth     24
> > 		FbBPP     32
> > 	EndSubSection
> > EndSection
> > 
> > Section "DRI"
> > 	Group        0
> > 	Mode         0666
> > EndSection# Xorg configuration created by system-config-display
> > 
> > Section "ServerLayout"
> > 	Identifier     "single head configuration"
> > 	Screen      0  "Screen0" 0 0
> > 	InputDevice    "Mouse0" "CorePointer"
> > 	InputDevice    "Touchscreen0" "AlwaysCore"
> > 	InputDevice    "Keyboard0" "CoreKeyboard"
> > EndSection
> > 
> > Section "Files"
> > 
> > # RgbPath is the location of the RGB database.  Note, this is the name of the 
> > # file minus the extension (like ".txt" or ".db").  There is normally
> > # no need to change the default.
> > # Multiple FontPath entries are allowed (they are concatenated together)
> > # By default, Red Hat 6.0 and later now use a font server independent of
> > # the X server to render fonts.
> > #       FontPath     "unix/:7100"
> > 	RgbPath      "/usr/lib/X11/rgb"
> > 	ModulePath   "/usr/lib/xorg/modules"
> > 	FontPath     "/usr/share/X11/fonts/100dpi"
> > 	FontPath     "/usr/share/X11/fonts/75dpi"
> > 	FontPath     "/usr/share/X11/fonts/cyrillic"
> > 	FontPath     "/usr/share/X11/fonts/encodings"
> > 	FontPath     "/usr/share/X11/fonts/latin2"
> > 	FontPath     "/usr/share/X11/fonts/local"
> > 	FontPath     "/usr/share/X11/fonts/misc"
> > 	FontPath     "/usr/share/X11/fonts/OTF"
> > 	FontPath     "/usr/share/X11/fonts/PEX"
> > 	FontPath     "/usr/share/X11/fonts/TTF"
> > 	FontPath     "/usr/share/X11/fonts/Type1"
> > 	FontPath     "/usr/share/X11/fonts/util"
> > EndSection
> > 
> > Section "Module"
> > 	Load  "dbe"
> > 	Load  "extmod"
> > 	Load  "fbdevhw"
> > 	Load  "glx"
> > 	Load  "record"
> > 	Load  "freetype"
> > 	Load  "type1"
> > # to enable Xv, link /dev/videox to video device, eg. ln -s video0 /dev/videox
> > 	Load  "z4l"
> > 	Load  "dri"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier  "Keyboard0"
> > 	Driver      "keyboard"
> > 	Option	    "XkbModel" "pc104"
> > 	Option	    "XkbLayout" "us"
> > 	Option      "XkbDisable"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier "Touchscreen0"
> > 	Driver "evdev"
> > 	Option "Device" "/dev/input/event2"
> > EndSection
> > 
> > Section "InputDevice"
> > 	Identifier  "Mouse0"
> > 	Driver      "mouse"
> > 	Option	    "Device" "/dev/input/mice"
> > 	Option	    "ZAxisMapping" "4 5"
> > EndSection
> > 
> > 
> > Section "Modes"
> > 	Identifier     "Cimarron"
> > 	ModeLine     "320x240-60" 0.0 320 354 384 400 240 249 253 260 -hsync -vsync
> > 	ModeLine     "640x400-70" 25.2 640 656 752 800 400 412 414 449 -hsync +vsync
> > 	ModeLine     "640x480-60" 25.2 640 656 744 800 480 490 492 525 -hsync -vsync
> > 	ModeLine     "640x480-70" 28.6 640 664 728 816 480 482 485 500 +hsync +vsync
> > 	ModeLine     "640x480-72" 31.5 640 664 704 832 480 489 492 520 -hsync -vsync
> > 	ModeLine     "640x480-75" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
> > 	ModeLine     "640x480-85" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
> > 	ModeLine     "640x480-90" 37.9 640 672 736 832 480 481 484 506 +hsync +vsync
> > 	ModeLine     "640x480-100" 43.2 640 680 744 848 480 481 484 509 +hsync +vsync
> > 	ModeLine     "640x480-60" 25.2 640 656 744 800 480 490 492 525 -hsync -vsync
> > 	ModeLine     "800x600-56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
> > 	ModeLine     "800x600-60" 40.0 800 840 976 1056 600 601 605 628 +hsync +vsync
> > 	ModeLine     "800x600-70" 45.7 800 840 920 1040 600 604 607 628 +hsync +vsync
> > 	ModeLine     "800x600-72" 49.5 800 856 976 1040 600 637 643 666 +hsync +vsync
> > 	ModeLine     "800x600-75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
> > 	ModeLine     "800x600-85" 56.2 800 832 896 1048 600 601 604 631 +hsync +vsync
> > 	ModeLine     "800x600-90" 60.1 800 840 928 1056 600 601 604 632 +hsync +vsync
> > 	ModeLine     "800x600-100" 68.2 800 848 936 1072 600 601 604 636 +hsync +vsync
> > 	ModeLine     "800x600-60" 40.0 800 840 968 1056 600 601 605 628 -hsync -vsync
> > 	ModeLine     "1024x768-60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
> > 	ModeLine     "1024x768-70" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
> > 	ModeLine     "1024x768-72" 78.8 1024 1080 1192 1360 768 772 775 804 +hsync +vsync
> > 	ModeLine     "1024x768-75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
> > 	ModeLine     "1024x768-85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
> > 	ModeLine     "1024x768-90" 100.2 1024 1088 1200 1376 768 769 772 809 +hsync +vsync
> > 	ModeLine     "1024x768-100" 113.3 1024 1096 1208 1392 768 769 772 814 +hsync +vsync
> > 	ModeLine     "1024x768-60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
> > 	ModeLine     "1152x864-60" 81.6 1152 1216 1336 1520 864 865 868 895 +hsync +vsync
> > 	ModeLine     "1152x864-70" 97.5 1152 1224 1344 1536 864 872 875 907 +hsync +vsync
> > 	ModeLine     "1152x864-72" 101.4 1152 1224 1352 1552 864 871 874 907 +hsync +vsync
> > 	ModeLine     "1152x864-75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
> > 	ModeLine     "1152x864-85" 119.7 1152 1224 1352 1552 864 867 870 907 +hsync +vsync
> > 	ModeLine     "1152x864-90" 129.6 1152 1232 1360 1568 864 873 876 918 +hsync +vsync
> > 	ModeLine     "1152x864-100" 144.0 1152 1232 1360 1568 864 867 870 918 +hsync +vsync
> > 	ModeLine     "1152x864-60" 81.6 1152 1216 1336 1520 864 865 868 895 -hsync -vsync
> > 	ModeLine     "1280x1024-60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
> > 	ModeLine     "1280x1024-70" 129.6 1280 1368 1504 1728 1024 1030 1033 1071 +hsync +vsync
> > 	ModeLine     "1280x1024-72" 133.5 1280 1368 1504 1728 1024 1031 1034 1073 +hsync +vsync
> > 	ModeLine     "1280x1024-75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
> > 	ModeLine     "1280x1024-85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
> > 	ModeLine     "1280x1024-90" 172.8 1280 1376 1520 1760 1024 1036 1039 1090 +hsync +vsync
> > 	ModeLine     "1280x1024-100" 192.0 1280 1376 1520 1760 1024 1030 1033 1090 +hsync +vsync
> > 	ModeLine     "1280x1024-60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 -hsync -vsync
> > 	ModeLine     "1600x1200-60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
> > 	ModeLine     "1600x1200-70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
> > 	ModeLine     "1600x1200-72" 198.0 1600 1712 1888 2176 1200 1213 1216 1263 +hsync +vsync
> > 	ModeLine     "1600x1200-75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
> > 	ModeLine     "1600x1200-85" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
> > 	ModeLine     "1600x1200-90" 251.2 1600 1728 1904 2208 1200 1201 1204 1264 +hsync +vsync
> > 	ModeLine     "1600x1200-100" 280.6 1600 1728 1904 2208 1200 1201 1204 1271 +hsync +vsync
> > 	ModeLine     "1600x1200-60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 -hsync -vsync
> > 	ModeLine     "1920x1440-60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 +hsync +vsync
> > 	ModeLine     "1920x1440-70" 278.4 1920 2072 2280 2640 1440 1448 1451 1506 +hsync +vsync
> > 	ModeLine     "1920x1440-72" 288.0 1920 2072 2280 2640 1440 1444 1447 1515 +hsync +vsync
> > 	ModeLine     "1920x1440-75" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 +hsync +vsync
> > 	ModeLine     "1920x1440-85" 341.3 1920 2072 2288 2656 1440 1441 1444 1512 +hsync +vsync
> > 	ModeLine     "tv-ntsc" 27.0 720 737 800 858 480 488 496 526 +hsync +vsync
> > 	ModeLine     "pnl-ntsc" 25.2 640 819 883 936 480 501 503 525 -hsync -vsync
> > 	ModeLine     "pnl-8x6_ntsc" 40.0 800 935 999 1008 600 618 626 650 -hsync -vsync
> > 	ModeLine     "pnl-10x7_ntsc" 65.0 1024 1168 1232 1248 768 795 797 825 -hsync -vsync
> > 	ModeLine     "tv-pal" 27.0 720 740 804 864 576 582 590 626 +hsync +vsync
> > 	ModeLine     "pnl-pal" 25.2 640 783 847 864 480 501 503 525 -hsync -vsync
> > 	ModeLine     "pnl-8x6_pal" 40.0 800 935 999 1008 600 624 626 650 -hsync -vsync
> > 	ModeLine     "pnl-10x7_pal" 65.0 1024 1168 1232 1248 768 795 797 825 -hsync -vsync
> > 	ModeLine     "tv-480p" 27.0 720 736 808 858 480 481 483 525 +hsync +vsync
> > 	ModeLine     "pnl-480p" 27.0 720 739 803 858 480 484 490 525 +hsync +vsync
> > 	ModeLine     "tv-720p" 74.2 1280 1350 1430 1650 720 723 728 750 +hsync +vsync
> > 	ModeLine     "pnl-720p" 74.2 1280 1351 1431 1650 720 724 729 750 +hsync +vsync
> > 	ModeLine     "tv-1080i" 74.2 1920 1965 2053 2200 1080 1084 1100 1126 +hsync +vsync
> > 	ModeLine     "800x480" 35.260  800 856 1040 1048  480 480 486 488 +hsync +vsync
> > EndSection
> > 
> > Section "Monitor"
> > 
> > 	DisplaySize  800 480
> > # Note: setting HorizSync/VertRefresh will override DDC probe
> > 	HorizSync    30.0 - 140.0
> > 	VertRefresh  25.0 - 160.0
> > 	Identifier   "Monitor0"
> > 	VendorName   "Monitor Vendor"
> > 	UseModes     "Cimarron"
> > #	HorizSync    31.5 - 37.9
> > #	VertRefresh  50.0 - 70.0
> > #	Option	    "dpms"
> > EndSection
> > 
> > Section "Device"
> > 	Identifier  "Videocard0"
> > 	Driver      "vesa"
> > 	VendorName  "Videocard vendor"
> > 	BoardName   "VESA driver (generic)"
> > EndSection
> > 
> > Section "Device"
> > 	Identifier  "Geode"
> > 	Driver      "amd"
> > 	BoardName   "Unknown video card"
> > 	Option	    "HWcursor"
> > EndSection
> > 
> > Section "Screen"
> > 
> > 	Identifier "Screen0"
> > 	Device     "Geode"
> > 	Monitor    "Monitor0"
> > 	DefaultDepth     24
> > 	SubSection "Display"
> > 		Modes	 "800x480"
> > 		Depth     24
> > 		FbBPP     32
> > 	EndSubSection
> > EndSection
> > 
> > Section "DRI"
> > 	Group        0
> > 	Mode         0666
> > EndSection
> > 
> > 
> > 
> > ------------------------------------------------------------------------
> > 
> > _______________________________________________
> > xorg mailing list
> > xorg at lists.freedesktop.org
> > http://lists.freedesktop.org/mailman/listinfo/xorg
> 
> -- 
>  \___/
>  |___|   Bernardo Innocenti - http://www.codewiz.org/
>   \___\  One Laptop Per Child - http://www.laptop.org/
> 



----- End forwarded message -----



More information about the xorg mailing list