Xorg7 + i810 driver + 915resolution = still can't go above 1600x1200.

Alan Hourihane alanh at fairlite.demon.co.uk
Mon Oct 30 00:58:00 PST 2006


You'll need to provide a log with 915resolution injecting it's mode for
1920x1200 over the top of the 1920x1440.

Alan.

On Sun, 2006-10-29 at 14:11 -0800, List Subscriber wrote:
> Alan,
> 
> I'm attaching the log and my xorg.conf. Let me know if you need anything
> else.
> 
> Thanks for the help.
> 
> cheers.
> 
> 
> Alan Hourihane wrote:
> > On Sat, 2006-10-28 at 17:13 -0700, List Subscriber wrote:
> >> Yes, I suspected as much. The problem really appears to be elsewhere ...
> >> its almost as if the resolution is being artificially upper-bounded at
> >> 1600x1200 by the driver.
> >>
> >> To test this, I just removed any 915resolution mode injections letting
> >> the V_BIOS report its native modes, the highest there being 1920x1440.
> >> And indeed, xrandr (and the corresponding Xorg log entries) fail to
> >> detect/report this mode. This establishes that even without any
> >> tinkering whatsoever, modes higher than 1600x1200 are not being seen.
> >>
> >> What then about non-standard modes *under* the 1600x1200 pixel count? I
> >> injected 1680x1050 with 915resolution and lo and behold, it works perfectly!
> >>
> >> So, I now believe that the i810-1.6 driver is forcibly bounding the
> >> pixel count at around 1600x1200, at least for the 945G. If this is
> >> indeed the case, is it then a regression in 1.6?
> > 
> > Send a full log and I'll take a closer look.
> > 
> > Alan.
> > 
> > 
> plain text document attachment (xorg.conf)
> # Xorg configuration created by system-config-display
> 
> Section "ServerLayout"
> 	Identifier     "single head configuration"
> 	Screen      0  "Screen0" 0 0
> 	InputDevice    "Mouse0" "CorePointer"
> 	InputDevice    "Keyboard0" "CoreKeyboard"
> EndSection
> 
> Section "Files"
> 
> # Multiple FontPath entries are allowed (they are concatenated together)
> # By default, a font server independent of the X server is
> # used to render fonts.
> 	FontPath     "unix/:7100"
> EndSection
> 
> Section "Module"
> 	Load  "dbe"
> 	Load  "extmod"
> 	Load  "fbdevhw"
> 	Load  "glx"
> 	Load  "record"
> 	Load  "freetype"
> 	Load  "type1"
> 	Load  "dri"
> EndSection
> 
> Section "InputDevice"
> 
> # Specify which keyboard LEDs can be user-controlled (eg, with xset(1))
> #	Option	"Xleds"		"1 2 3"
> # To disable the XKEYBOARD extension, uncomment XkbDisable.
> #	Option	"XkbDisable"
> # To customise the XKB settings to suit your keyboard, modify the
> # lines below (which are the defaults).  For example, for a non-U.S.
> # keyboard, you will probably want to use:
> #	Option	"XkbModel"	"pc102"
> # If you have a US Microsoft Natural keyboard, you can use:
> #	Option	"XkbModel"	"microsoft"
> #
> # Then to change the language, change the Layout setting.
> # For example, a german layout can be obtained with:
> #	Option	"XkbLayout"	"de"
> # or:
> #	Option	"XkbLayout"	"de"
> #	Option	"XkbVariant"	"nodeadkeys"
> #
> # If you'd like to switch the positions of your capslock and
> # control keys, use:
> #	Option	"XkbOptions"	"ctrl:swapcaps"
> # Or if you just want both to be control, use:
> #	Option	"XkbOptions"	"ctrl:nocaps"
> #
> 	Identifier  "Keyboard0"
> 	Driver      "kbd"
> 	Option	    "XkbModel" "pc105"
> 	Option	    "XkbLayout" "us"
> EndSection
> 
> Section "InputDevice"
> 
> 	##Option	    "Protocol" "IMPS/2"
> 	Identifier  "Mouse0"
> 	Driver      "mouse"
> 	Option	    "Device" "/dev/input/mice"
> 	Option	    "ZAxisMapping" "4 5"
> 	Option	    "ButtonMapping" "1 2 3 6 7"
> EndSection
> 
> Section "Monitor"
> 
> 	Identifier   "Monitor0"
> 	VendorName   "Dell"
> 	ModelName    "Dell 2405FPW (Analog)"
> 	DisplaySize  519	324
> 	HorizSync    30.0 - 81.0
> 	VertRefresh  56.0 - 76.0
> 	ModeLine     "1920x1200" 154.0 1920 1968 2000 2080 1200 1203 1209 1235 -hsync +vsync
> 	#ModeLine     "1680x1050" 146.2 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync
> 	Modeline     "1600x1200" 161.0 1600 1712 1880 2160 1200 1203 1207 1245 -hsync +vsync
> 	Option	    "dpms"
> 	## modeline explained http://www.tldp.org/HOWTO/XFree86-Video-Timings-HOWTO/synth.html. 
> 	## also see http://gentoo-wiki.com/HOWTO_Widescreen_Resolutions_(WSXGA)
> EndSection
> 
> Section "Device"
> 	#Option "ModeValidation" "NoMaxPClkCheck"
> 	#Option "VideoRAM" "131072"
> 	Identifier  "Videocard0"
> 	Driver      "i810"
> 	VendorName  "Intel"
> 	BoardName   "Intel Corporation 945G Integrated Graphics Controller"
> EndSection
> 
> Section "Screen"
> 	Identifier "Screen0"
> 	Device     "Videocard0"
> 	Monitor    "Monitor0"
> 	DefaultDepth     24
> 	SubSection "Display"
> 		Viewport   0 0
> 		Depth     24
> 		Modes    "1920x1200" "1600x1200"
> 	EndSubSection
> EndSection
> 
> Section "DRI"
> 	Group        0
> 	Mode         0666
> EndSection
> 
> 
> plain text document attachment (Xorg.0.log)
> X Window System Version 7.1.1
> Release Date: 12 May 2006
> X Protocol Version 11, Revision 0, Release 7.1.1
> Build Operating System: Linux 2.6.9-34.ELsmp i686 Red Hat, Inc.
> Current Operating System: Linux conroe 2.6.18-1.2200.fc5smp #1 SMP Sat Oct 14 17:15:35 EDT 2006 i686
> Build Date: 07 August 2006
> 	Before reporting problems, check http://wiki.x.org
> 	to make sure that you have the latest version.
> Module Loader present
> Markers: (--) probed, (**) from config file, (==) default setting,
> 	(++) from command line, (!!) notice, (II) informational,
> 	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
> (==) Log file: "/var/log/Xorg.0.log", Time: Sun Oct 29 00:22:57 2006
> (==) Using config file: "/etc/X11/xorg.conf"
> (==) ServerLayout "single head configuration"
> (**) |-->Screen "Screen0" (0)
> (**) |   |-->Monitor "Monitor0"
> (**) |   |-->Device "Videocard0"
> (**) |-->Input Device "Mouse0"
> (**) |-->Input Device "Keyboard0"
> (**) FontPath set to:
> 	unix/:7100
> (==) RgbPath set to "/usr/share/X11/rgb"
> (==) ModulePath set to "/usr/lib/xorg/modules"
> (II) Open ACPI successful (/var/run/acpid.socket)
> (II) Module ABI versions:
> 	X.Org ANSI C Emulation: 0.3
> 	X.Org Video Driver: 1.0
> 	X.Org XInput driver : 0.6
> 	X.Org Server Extension : 0.3
> 	X.Org Font Renderer : 0.5
> (II) Loader running on linux
> (II) LoadModule: "bitmap"
> (II) Loading /usr/lib/xorg/modules/fonts/libbitmap.so
> (II) Module bitmap: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	Module class: X.Org Font Renderer
> 	ABI class: X.Org Font Renderer, version 0.5
> (II) Loading font Bitmap
> (II) LoadModule: "pcidata"
> (II) Loading /usr/lib/xorg/modules/libpcidata.so
> (II) Module pcidata: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	ABI class: X.Org Video Driver, version 1.0
> (--) using VT number 7
> 
> (II) PCI: PCI scan (all values are in hex)
> (II) PCI: 00:00:0: chip 8086,2770 card 1458,5000 rev 02 class 06,00,00 hdr 00
> (II) PCI: 00:02:0: chip 8086,2772 card 1458,d000 rev 02 class 03,00,00 hdr 00
> (II) PCI: 00:1b:0: chip 8086,27d8 card 1458,a002 rev 01 class 04,03,00 hdr 00
> (II) PCI: 00:1c:0: chip 8086,27d0 card 0000,0000 rev 01 class 06,04,00 hdr 81
> (II) PCI: 00:1c:1: chip 8086,27d2 card 0000,0000 rev 01 class 06,04,00 hdr 81
> (II) PCI: 00:1d:0: chip 8086,27c8 card 1458,5004 rev 01 class 0c,03,00 hdr 80
> (II) PCI: 00:1d:1: chip 8086,27c9 card 1458,5004 rev 01 class 0c,03,00 hdr 00
> (II) PCI: 00:1d:2: chip 8086,27ca card 1458,5004 rev 01 class 0c,03,00 hdr 00
> (II) PCI: 00:1d:3: chip 8086,27cb card 1458,5004 rev 01 class 0c,03,00 hdr 00
> (II) PCI: 00:1d:7: chip 8086,27cc card 1458,5006 rev 01 class 0c,03,20 hdr 00
> (II) PCI: 00:1e:0: chip 8086,244e card 0000,0000 rev e1 class 06,04,01 hdr 01
> (II) PCI: 00:1f:0: chip 8086,27b8 card 1458,5001 rev 01 class 06,01,00 hdr 80
> (II) PCI: 00:1f:2: chip 8086,27c0 card 1458,b002 rev 01 class 01,01,80 hdr 00
> (II) PCI: 00:1f:3: chip 8086,27da card 1458,5001 rev 01 class 0c,05,00 hdr 00
> (II) PCI: 02:00:0: chip 10ec,8168 card 1458,e000 rev 01 class 02,00,00 hdr 00
> (II) PCI: End of PCI scan
> (II) Intel Bridge workaround enabled
> (II) Host-to-PCI bridge:
> (II) Bus 0: bridge is at (0:0:0), (0,0,3), BCTRL: 0x0008 (VGA_EN is set)
> (II) Bus 0 I/O range:
> 	[0] -1	0	0x00000000 - 0x0000ffff (0x10000) IX[B]
> (II) Bus 0 non-prefetchable memory range:
> 	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
> (II) Bus 0 prefetchable memory range:
> 	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
> (II) PCI-to-PCI bridge:
> (II) Bus 1: bridge is at (0:28:0), (0,1,1), BCTRL: 0x0006 (VGA_EN is cleared)
> (II) Bus 1 I/O range:
> 	[0] -1	0	0x00009000 - 0x000090ff (0x100) IX[B]
> 	[1] -1	0	0x00009400 - 0x000094ff (0x100) IX[B]
> 	[2] -1	0	0x00009800 - 0x000098ff (0x100) IX[B]
> 	[3] -1	0	0x00009c00 - 0x00009cff (0x100) IX[B]
> (II) PCI-to-PCI bridge:
> (II) Bus 2: bridge is at (0:28:1), (0,2,2), BCTRL: 0x0006 (VGA_EN is cleared)
> (II) Bus 2 I/O range:
> 	[0] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[1] -1	0	0x0000a400 - 0x0000a4ff (0x100) IX[B]
> 	[2] -1	0	0x0000a800 - 0x0000a8ff (0x100) IX[B]
> 	[3] -1	0	0x0000ac00 - 0x0000acff (0x100) IX[B]
> (II) Bus 2 non-prefetchable memory range:
> 	[0] -1	0	0xe0000000 - 0xe1ffffff (0x2000000) MX[B]
> (II) Bus 2 prefetchable memory range:
> 	[0] -1	0	0xe2100000 - 0xe21fffff (0x100000) MX[B]
> (II) Subtractive PCI-to-PCI bridge:
> (II) Bus 3: bridge is at (0:30:0), (0,3,3), BCTRL: 0x0004 (VGA_EN is cleared)
> (II) Bus 3 I/O range:
> 	[0] -1	0	0x00008000 - 0x000080ff (0x100) IX[B]
> 	[1] -1	0	0x00008400 - 0x000084ff (0x100) IX[B]
> 	[2] -1	0	0x00008800 - 0x000088ff (0x100) IX[B]
> 	[3] -1	0	0x00008c00 - 0x00008cff (0x100) IX[B]
> (II) PCI-to-ISA bridge:
> (II) Bus -1: bridge is at (0:31:0), (0,-1,-1), BCTRL: 0x0008 (VGA_EN is set)
> (--) PCI:*(0:2:0) Intel Corporation 945G/GZ Express Integrated Graphics Controller rev 2, Mem @ 0xe2000000/19, 0xd0000000/28, 0xe2080000/18, I/O @ 0xb000/3
> (II) Addressable bus resource ranges are
> 	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
> 	[1] -1	0	0x00000000 - 0x0000ffff (0x10000) IX[B]
> (II) OS-reported resource ranges:
> 	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
> 	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
> 	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
> 	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
> 	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
> 	[5] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
> (II) Active PCI resource ranges:
> 	[0] -1	0	0xe1000000 - 0xe1000fff (0x1000) MX[B]
> 	[1] -1	0	0xe20c4000 - 0xe20c43ff (0x400) MX[B]
> 	[2] -1	0	0xe20c0000 - 0xe20c3fff (0x4000) MX[B]
> 	[3] -1	0	0xe2080000 - 0xe20bffff (0x40000) MX[B](B)
> 	[4] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
> 	[5] -1	0	0xe2000000 - 0xe207ffff (0x80000) MX[B](B)
> 	[6] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[7] -1	0	0x00000500 - 0x0000051f (0x20) IX[B]
> 	[8] -1	0	0x0000f000 - 0x0000f00f (0x10) IX[B]
> 	[9] -1	0	0x0000c000 - 0x0000c01f (0x20) IX[B]
> 	[10] -1	0	0x0000bc00 - 0x0000bc1f (0x20) IX[B]
> 	[11] -1	0	0x0000b800 - 0x0000b81f (0x20) IX[B]
> 	[12] -1	0	0x0000b400 - 0x0000b41f (0x20) IX[B]
> 	[13] -1	0	0x0000b000 - 0x0000b007 (0x8) IX[B](B)
> (II) Active PCI resource ranges after removing overlaps:
> 	[0] -1	0	0xe1000000 - 0xe1000fff (0x1000) MX[B]
> 	[1] -1	0	0xe20c4000 - 0xe20c43ff (0x400) MX[B]
> 	[2] -1	0	0xe20c0000 - 0xe20c3fff (0x4000) MX[B]
> 	[3] -1	0	0xe2080000 - 0xe20bffff (0x40000) MX[B](B)
> 	[4] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
> 	[5] -1	0	0xe2000000 - 0xe207ffff (0x80000) MX[B](B)
> 	[6] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[7] -1	0	0x00000500 - 0x0000051f (0x20) IX[B]
> 	[8] -1	0	0x0000f000 - 0x0000f00f (0x10) IX[B]
> 	[9] -1	0	0x0000c000 - 0x0000c01f (0x20) IX[B]
> 	[10] -1	0	0x0000bc00 - 0x0000bc1f (0x20) IX[B]
> 	[11] -1	0	0x0000b800 - 0x0000b81f (0x20) IX[B]
> 	[12] -1	0	0x0000b400 - 0x0000b41f (0x20) IX[B]
> 	[13] -1	0	0x0000b000 - 0x0000b007 (0x8) IX[B](B)
> (II) OS-reported resource ranges after removing overlaps with PCI:
> 	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
> 	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
> 	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
> 	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
> 	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
> 	[5] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
> (II) All system resource ranges:
> 	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
> 	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
> 	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
> 	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
> 	[4] -1	0	0xe1000000 - 0xe1000fff (0x1000) MX[B]
> 	[5] -1	0	0xe20c4000 - 0xe20c43ff (0x400) MX[B]
> 	[6] -1	0	0xe20c0000 - 0xe20c3fff (0x4000) MX[B]
> 	[7] -1	0	0xe2080000 - 0xe20bffff (0x40000) MX[B](B)
> 	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
> 	[9] -1	0	0xe2000000 - 0xe207ffff (0x80000) MX[B](B)
> 	[10] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
> 	[11] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
> 	[12] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[13] -1	0	0x00000500 - 0x0000051f (0x20) IX[B]
> 	[14] -1	0	0x0000f000 - 0x0000f00f (0x10) IX[B]
> 	[15] -1	0	0x0000c000 - 0x0000c01f (0x20) IX[B]
> 	[16] -1	0	0x0000bc00 - 0x0000bc1f (0x20) IX[B]
> 	[17] -1	0	0x0000b800 - 0x0000b81f (0x20) IX[B]
> 	[18] -1	0	0x0000b400 - 0x0000b41f (0x20) IX[B]
> 	[19] -1	0	0x0000b000 - 0x0000b007 (0x8) IX[B](B)
> (II) LoadModule: "dbe"
> (II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
> (II) Module dbe: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	Module class: X.Org Server Extension
> 	ABI class: X.Org Server Extension, version 0.3
> (II) Loading extension DOUBLE-BUFFER
> (II) LoadModule: "extmod"
> (II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
> (II) Module extmod: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	Module class: X.Org Server Extension
> 	ABI class: X.Org Server Extension, version 0.3
> (II) Loading extension SHAPE
> (II) Loading extension MIT-SUNDRY-NONSTANDARD
> (II) Loading extension BIG-REQUESTS
> (II) Loading extension SYNC
> (II) Loading extension MIT-SCREEN-SAVER
> (II) Loading extension XC-MISC
> (II) Loading extension XFree86-VidModeExtension
> (II) Loading extension XFree86-Misc
> (II) Loading extension XFree86-DGA
> (II) Loading extension DPMS
> (II) Loading extension TOG-CUP
> (II) Loading extension Extended-Visual-Information
> (II) Loading extension XVideo
> (II) Loading extension XVideo-MotionCompensation
> (II) Loading extension X-Resource
> (II) LoadModule: "fbdevhw"
> (II) Loading /usr/lib/xorg/modules/linux/libfbdevhw.so
> (II) Module fbdevhw: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 0.0.2
> 	ABI class: X.Org Video Driver, version 1.0
> (II) LoadModule: "glx"
> (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
> (II) Module glx: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	ABI class: X.Org Server Extension, version 0.3
> (==) AIGLX enabled
> (II) Loading extension GLX
> (II) LoadModule: "record"
> (II) Loading /usr/lib/xorg/modules/extensions/librecord.so
> (II) Module record: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.13.0
> 	Module class: X.Org Server Extension
> 	ABI class: X.Org Server Extension, version 0.3
> (II) Loading extension RECORD
> (II) LoadModule: "freetype"
> (II) Loading /usr/lib/xorg/modules/fonts/libfreetype.so
> (II) Module freetype: vendor="X.Org Foundation & the After X-TT Project"
> 	compiled for 7.1.1, module version = 2.1.0
> 	Module class: X.Org Font Renderer
> 	ABI class: X.Org Font Renderer, version 0.5
> (II) Loading font FreeType
> (II) LoadModule: "type1"
> (II) Loading /usr/lib/xorg/modules/fonts/libtype1.so
> (II) Module type1: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.2
> 	Module class: X.Org Font Renderer
> 	ABI class: X.Org Font Renderer, version 0.5
> (II) Loading font Type1
> (II) LoadModule: "dri"
> (II) Loading /usr/lib/xorg/modules/extensions/libdri.so
> (II) Module dri: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	ABI class: X.Org Server Extension, version 0.3
> (II) Loading sub module "drm"
> (II) LoadModule: "drm"
> (II) Loading /usr/lib/xorg/modules/linux/libdrm.so
> (II) Module drm: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	ABI class: X.Org Server Extension, version 0.3
> (II) Loading extension XFree86-DRI
> (II) LoadModule: "i810"
> (II) Loading /usr/lib/xorg/modules/drivers/i810_drv.so
> (II) Module i810: vendor="X.Org Foundation"
> 	compiled for 7.0.0, module version = 1.6.0
> 	Module class: X.Org Video Driver
> 	ABI class: X.Org Video Driver, version 1.0
> (II) LoadModule: "mouse"
> (II) Loading /usr/lib/xorg/modules/input/mouse_drv.so
> (II) Module mouse: vendor="X.Org Foundation"
> 	compiled for 7.0.0, module version = 1.0.4
> 	Module class: X.Org XInput Driver
> 	ABI class: X.Org XInput driver, version 0.5
> (II) LoadModule: "kbd"
> (II) Loading /usr/lib/xorg/modules/input/kbd_drv.so
> (II) Module kbd: vendor="X.Org Foundation"
> 	compiled for 7.0.0, module version = 1.0.1
> 	Module class: X.Org XInput Driver
> 	ABI class: X.Org XInput driver, version 0.5
> (II) I810: Driver for Intel Integrated Graphics Chipsets: i810, i810-dc100,
> 	i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G, E7221 (i915),
> 	915GM, 945G, 945GM
> (II) Primary Device is: PCI 00:02:0
> (--) Assigning device section with no busID to primary device
> (--) Chipset 945G found
> (II) resource ranges after xf86ClaimFixedResources() call:
> 	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
> 	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
> 	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
> 	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
> 	[4] -1	0	0xe1000000 - 0xe1000fff (0x1000) MX[B]
> 	[5] -1	0	0xe20c4000 - 0xe20c43ff (0x400) MX[B]
> 	[6] -1	0	0xe20c0000 - 0xe20c3fff (0x4000) MX[B]
> 	[7] -1	0	0xe2080000 - 0xe20bffff (0x40000) MX[B](B)
> 	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
> 	[9] -1	0	0xe2000000 - 0xe207ffff (0x80000) MX[B](B)
> 	[10] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
> 	[11] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
> 	[12] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[13] -1	0	0x00000500 - 0x0000051f (0x20) IX[B]
> 	[14] -1	0	0x0000f000 - 0x0000f00f (0x10) IX[B]
> 	[15] -1	0	0x0000c000 - 0x0000c01f (0x20) IX[B]
> 	[16] -1	0	0x0000bc00 - 0x0000bc1f (0x20) IX[B]
> 	[17] -1	0	0x0000b800 - 0x0000b81f (0x20) IX[B]
> 	[18] -1	0	0x0000b400 - 0x0000b41f (0x20) IX[B]
> 	[19] -1	0	0x0000b000 - 0x0000b007 (0x8) IX[B](B)
> (II) resource ranges after probing:
> 	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
> 	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
> 	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
> 	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
> 	[4] -1	0	0xe1000000 - 0xe1000fff (0x1000) MX[B]
> 	[5] -1	0	0xe20c4000 - 0xe20c43ff (0x400) MX[B]
> 	[6] -1	0	0xe20c0000 - 0xe20c3fff (0x4000) MX[B]
> 	[7] -1	0	0xe2080000 - 0xe20bffff (0x40000) MX[B](B)
> 	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
> 	[9] -1	0	0xe2000000 - 0xe207ffff (0x80000) MX[B](B)
> 	[10] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B]
> 	[11] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B]
> 	[12] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B]
> 	[13] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
> 	[14] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
> 	[15] -1	0	0x0000a000 - 0x0000a0ff (0x100) IX[B]
> 	[16] -1	0	0x00000500 - 0x0000051f (0x20) IX[B]
> 	[17] -1	0	0x0000f000 - 0x0000f00f (0x10) IX[B]
> 	[18] -1	0	0x0000c000 - 0x0000c01f (0x20) IX[B]
> 	[19] -1	0	0x0000bc00 - 0x0000bc1f (0x20) IX[B]
> 	[20] -1	0	0x0000b800 - 0x0000b81f (0x20) IX[B]
> 	[21] -1	0	0x0000b400 - 0x0000b41f (0x20) IX[B]
> 	[22] -1	0	0x0000b000 - 0x0000b007 (0x8) IX[B](B)
> 	[23] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B]
> 	[24] 0	0	0x000003c0 - 0x000003df (0x20) IS[B]
> (II) Setting vga for screen 0.
> (II) Loading sub module "int10"
> (II) LoadModule: "int10"
> (II) Loading /usr/lib/xorg/modules/libint10.so
> (II) Module int10: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.0.0
> 	ABI class: X.Org Video Driver, version 1.0
> (II) Loading sub module "vbe"
> (II) LoadModule: "vbe"
> (II) Loading /usr/lib/xorg/modules/libvbe.so
> (II) Module vbe: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 1.1.0
> 	ABI class: X.Org Video Driver, version 1.0
> (II) Loading sub module "vgahw"
> (II) LoadModule: "vgahw"
> (II) Loading /usr/lib/xorg/modules/libvgahw.so
> (II) Module vgahw: vendor="X.Org Foundation"
> 	compiled for 7.1.1, module version = 0.1.0
> 	ABI class: X.Org Video Driver, version 1.0
> (**) I810(0): Depth 24, (--) framebuffer bpp 32
> (==) I810(0): RGB weight 888
> (==) I810(0): Default visual is TrueColor
> (II) Loading sub module "int10"
> (II) LoadModule: "int10"
> (II) Reloading /usr/lib/xorg/modules/libint10.so
> (II) I810(0): initializing int10
> (WW) I810(0): Bad V_BIOS checksum
> (II) I810(0): Primary V_BIOS segment is: 0xc000
> (II) I810(0): VESA BIOS detected
> (II) I810(0): VESA VBE Version 3.0
> (II) I810(0): VESA VBE Total Mem: 7872 kB
> (II) I810(0): VESA VBE OEM: Intel(r)Lakeport-G Graphics Chip Accelerated VGA BIOS
> (II) I810(0): VESA VBE OEM Software Rev: 1.0
> (II) I810(0): VESA VBE OEM Vendor: Intel Corporation
> (II) I810(0): VESA VBE OEM Product: Intel(r)Lakeport-G Graphics Controller
> (II) I810(0): VESA VBE OEM Product Rev: Hardware Version 0.0
> (II) I810(0): Integrated Graphics Chipset: Intel(R) 945G
> (--) I810(0): Chipset: "945G"
> (--) I810(0): Linear framebuffer at 0xD0000000
> (--) I810(0): IO registers at addr 0xE2000000
> (II) I810(0): 2 display pipes available.
> (II) I810(0): detected 7932 kB stolen memory.
> (II) I810(0): Kernel reported 811008 total, 1 used
> (II) I810(0): I830CheckAvailableMemory: 3244028 kB available
> (II) I810(0): Will attempt to tell the BIOS that there is 12288 kB VideoRAM
> (II) Loading sub module "int10"
> (II) LoadModule: "int10"
> (II) Reloading /usr/lib/xorg/modules/libint10.so
> (II) I810(0): initializing int10
> (WW) I810(0): Bad V_BIOS checksum
> (II) I810(0): Primary V_BIOS segment is: 0xc000
> (II) I810(0): VESA BIOS detected
> (II) I810(0): VESA VBE Version 3.0
> (II) I810(0): VESA VBE Total Mem: 12288 kB
> (II) I810(0): VESA VBE OEM: Intel(r)Lakeport-G Graphics Chip Accelerated VGA BIOS
> (II) I810(0): VESA VBE OEM Software Rev: 1.0
> (II) I810(0): VESA VBE OEM Vendor: Intel Corporation
> (II) I810(0): VESA VBE OEM Product: Intel(r)Lakeport-G Graphics Controller
> (II) I810(0): VESA VBE OEM Product Rev: Hardware Version 0.0
> (II) I810(0): BIOS now sees 12288 kB VideoRAM
> (--) I810(0): Pre-allocated VideoRAM: 7932 kByte
> (==) I810(0): VideoRAM: 65536 kByte
> (==) I810(0): video overlay key set to 0x101fe
> (**) I810(0): page flipping disabled
> (==) I810(0): Using gamma correction (1.0, 1.0, 1.0)
> (II) I810(0): BIOS Build: 1215
> (==) I810(0): Device Presence: disabled.
> (==) I810(0): Display Info: enabled.
