xorg (much) slower than xfree ?
Egbert Eich
eich at suse.de
Fri Feb 18 10:24:16 PST 2005
That's been fixed.
You should get 6.8.2.
Egbert.
Damien Challet writes:
> Dear All,
>
> Since switching to xorg, I had the feeling that my desktop was less speedy,
> particularly when switching between windows (i.e. large areas are redrawn)
>
> I have neomagic chip, and have compared the speed of graphical operations on
> fresh yoper 2.1 (xfree) and 2.2 installation. I did not run all the tests,
> but the following indicates that there is a large difference when the
> refreshed area is large
>
> 1: x11perf-xorg.txt
> 2: /mnt/hda2/root/x11perf.xfree.out
>
> 1 2 Operation
> -------- -------- ---------
> 5230000.0 5200000.0 Dot
> 1790000.0 899000.0 1x1 rectangle
> 212000.0 383000.0 10x10 rectangle
> 5460.0 28400.0 100x100 rectangle
> 317.0 1800.0 500x500 rectangle
> 470000.0 554000.0 1x1 stippled rectangle (8x8 stipple)
> 65000.0 69300.0 10x10 stippled rectangle (8x8 stipple)
> 992.0 1040.0 100x100 stippled rectangle (8x8 stipple)
> 41.2 43.5 500x500 stippled rectangle (8x8 stipple)
> 508000.0 592000.0 1x1 opaque stippled rectangle (8x8 stipple)
> 96500.0 197000.0 10x10 opaque stippled rectangle (8x8 stipple)
> 1850.0 10800.0 100x100 opaque stippled rectangle (8x8 stipple)
> 78.6 410.0 500x500 opaque stippled rectangle (8x8 stipple)
> 911000.0 593000.0 1x1 tiled rectangle (4x4 tile)
> 124000.0 197000.0 10x10 tiled rectangle (4x4 tile)
> 1920.0 10800.0 100x100 tiled rectangle (4x4 tile)
> 79.1 395.0 500x500 tiled rectangle (4x4 tile)
> 472000.0 565000.0 1x1 stippled rectangle (17x15 stipple)
> 93900.0 101000.0 10x10 stippled rectangle (17x15 stipple)
> 1700.0 1780.0 100x100 stippled rectangle (17x15 stipple)
> 71.0 74.5 500x500 stippled rectangle (17x15 stipple)
>
> any clue ?
>
> Thanks
>
> Damien
>
> _______________________________________________
> xorg mailing list
> xorg at lists.freedesktop.org
> http://lists.freedesktop.org/mailman/listinfo/xorg
More information about the xorg
mailing list