Inconsistant results in Xlib11, Xlib9, Xlib5

Judith Lebzelter judith at osdl.org
Sat Oct 22 00:26:30 EEST 2005


Hello,

I have been running the xtest with varying results.  I am rebooting before
starting and starting a fresh Xorg server with the same configuration 
file.  Most sections are consistant, but a few vary:

      CASES TESTS  PASS UNSUP UNTST NOTIU  WARN   FIP  FAIL UNRES  UNIN ABORT

Xproto  122   389   237     2     0     0     0     0    17   133     0     0
Xlib4    29   324   275    17    27     5     0     0     0     0     0     0
Xlib5    15    84    76     2     5     0     0     0     1     0     0     0
Xlib9    46  1472  1176    46    36   201     8     0     5     0     0     0
Xlib10   23    95    58     2    35     0     0     0     0     0     0     0
Xlib11   33   195    86    22    43    43     0     0     1     0     0     0

TOTAL   996  5552  4167   127   789   268    10     0    50   141     0     0


Here I ran  the same way, but got more failures and unresolved's:
      CASES TESTS  PASS UNSUP UNTST NOTIU  WARN   FIP  FAIL UNRES  UNIN ABORT

Xproto  122   389   211     2     0     0     0     0    18   158     0     0
Xlib4    29   324   274    17    27     5     0     0     1     0     0     0
Xlib5    15    84    70     2     5     0     0     0     7     0     0     0
Xlib9    46  1472  1142    46    36   201     8     0    39     0     0     0
Xlib10   23    95    57     2    35     0     0     0     1     0     0     0
Xlib11   33   195    68    22    43    43     0     0    10     9     0     0

TOTAL   996  5552  4081   127   789   268    10     0   102   175     0     0

I was wondering if anyone might have ideas about what would make the 
results inconsistant mostly in Xlib9, Xlib11 and Xlib5.  I am using a Rage 
XL/ATI Tech video card and believe that my configuration is correct.

Thanks,

Judith



More information about the xorg-test mailing list