Bug#943664: xserver-xorg-video-radeon: Same behaviour on Thinkpad T41

Petra R.-P. debml at prp.in-berlin.de
Fri Nov 1 16:25:44 UTC 2019


On Thu 31 Oct 2019 at 20:39:18 +0100  Michel Dänzer <michel at daenzer.net> wrote:

> We'd again need to see the corresponding Xorg log file.

1. Modified /etc/X11/xorg.conf :

# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
#   sudo dpkg-reconfigure -phigh xserver-xorg

Section "InputDevice"
	Identifier	"Generic Keyboard"
	Driver		"kbd"
	Option		"XkbRules"	"xorg"
	Option		"XkbModel"	"pc105"
	Option		"XkbLayout"	"de"
# Option		"XkbVariant"	"nodeadkeys"
  Option    "XkbOptions" "compose:caps" # P. R.-P., Mo., 25. Mai 2009
EndSection

Section "InputDevice"
	Identifier	"Configured Mouse"
	Driver		"mouse"
EndSection

Section "Device"
	Identifier	"Configured Video Device"
  Driver		"modesetting"
EndSection

Section "Monitor"
	Identifier	"Configured Monitor"
EndSection

Section "Screen"
	Identifier	"Default Screen"
	Monitor		"Configured Monitor"
EndSection



2. /home/petra/.local/share/xorg/Xorg.0.log :

[   451.063] 
X.Org X Server 1.20.4
X Protocol Version 11, Revision 0
[   451.063] Build Operating System: Linux 4.9.0-8-amd64 i686 Debian
[   451.064] Current Operating System: Linux netty 5.2.0-3-686 #1 SMP Debian 5.2.17-1 (2019-09-26) i686
[   451.064] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.2.0-3-686 root=UUID=496e0e0a-6e7c-46c2-9132-315243394a2d ro framebuffer=false quiet fb=false systemd.show_status=true
[   451.065] Build Date: 05 March 2019  08:11:12PM
[   451.065] xorg-server 2:1.20.4-1 (https://www.debian.org/support) 
[   451.065] Current version of pixman: 0.36.0
[   451.066] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[   451.066] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[   451.068] (==) Log file: "/home/petra/.local/share/xorg/Xorg.0.log", Time: Thu Oct 31 21:08:45 2019
[   451.098] (==) Using config file: "/etc/X11/xorg.conf"
[   451.106] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[   451.232] (==) No Layout section.  Using the first Screen section.
[   451.232] (**) |-->Screen "Default Screen" (0)
[   451.232] (**) |   |-->Monitor "Configured Monitor"
[   451.268] (==) No device specified for screen "Default Screen".
	Using the first device section listed.
[   451.268] (**) |   |-->Device "Configured Video Device"
[   451.268] (==) Automatically adding devices
[   451.268] (==) Automatically enabling devices
[   451.268] (==) Automatically adding GPU devices
[   451.268] (==) Max clients allowed: 256, resource mask: 0x1fffff
[   451.369] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[   451.369] 	Entry deleted from font path.
[   451.509] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[   451.509] (==) ModulePath set to "/usr/lib/xorg/modules"
[   451.509] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[   451.509] (II) Loader magic: 0x6eb740
[   451.509] (II) Module ABI versions:
[   451.509] 	X.Org ANSI C Emulation: 0.4
[   451.509] 	X.Org Video Driver: 24.0
[   451.509] 	X.Org XInput driver : 24.1
[   451.509] 	X.Org Server Extension : 10.0
[   451.512] (++) using VT number 1

[   451.519] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_35
[   451.522] (II) xfree86: Adding drm device (/dev/dri/card0)
[   451.524] (II) systemd-logind: got fd for /dev/dri/card0 226:0 fd 11 paused 0
[   451.531] (--) PCI:*(1 at 0:0:0) 1002:4c57:1014:0530 rev 0, Mem @ 0xe0000000/134217728, 0xc0100000/65536, I/O @ 0x00003000/256, BIOS @ 0x????????/131072
[   451.551] (II) LoadModule: "glx"
[   451.589] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[   452.136] (II) Module glx: vendor="X.Org Foundation"
[   452.136] 	compiled for 1.20.4, module version = 1.0.0
[   452.136] 	ABI class: X.Org Server Extension, version 10.0
[   452.136] (II) LoadModule: "modesetting"
[   452.171] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[   452.230] (II) Module modesetting: vendor="X.Org Foundation"
[   452.230] 	compiled for 1.20.4, module version = 1.20.4
[   452.230] 	Module class: X.Org Video Driver
[   452.230] 	ABI class: X.Org Video Driver, version 24.0
[   452.230] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[   452.231] (II) modeset(0): using drv /dev/dri/card0
[   452.231] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[   452.231] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen" for depth/fbbpp 24/32
[   452.231] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[   452.231] (==) modeset(0): RGB weight 888
[   452.231] (==) modeset(0): Default visual is TrueColor
[   452.231] (II) Loading sub module "glamoregl"
[   452.231] (II) LoadModule: "glamoregl"
[   452.232] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[   452.734] (II) Module glamoregl: vendor="X.Org Foundation"
[   452.734] 	compiled for 1.20.4, module version = 1.0.1
[   452.734] 	ABI class: X.Org ANSI C Emulation, version 0.4
[   455.246] (II) modeset(0): glamor X acceleration enabled on Mesa DRI R100 (RV200 4C57) x86/MMX/SSE2 DRI2
[   455.247] (II) modeset(0): glamor initialized
[   455.316] (II) modeset(0): Output VGA-1 using monitor section Configured Monitor
[   455.317] (II) modeset(0): Output DVI-D-1 has no monitor section
[   455.317] (II) modeset(0): Output LVDS-1 has no monitor section
[   455.317] (II) modeset(0): Output SVIDEO-1 has no monitor section
[   455.349] (II) modeset(0): EDID for output VGA-1
[   455.349] (II) modeset(0): Manufacturer: HIQ  Model: 5002  Serial#: 20060217
[   455.349] (II) modeset(0): Year: 2006  Week: 7
[   455.349] (II) modeset(0): EDID Version: 1.3
[   455.349] (II) modeset(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[   455.349] (II) modeset(0): Sync:  Separate
[   455.349] (II) modeset(0): Max Image Size [cm]: horiz.: 33  vert.: 27
[   455.349] (II) modeset(0): Gamma: 2.20
[   455.349] (II) modeset(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[   455.349] (II) modeset(0): First detailed timing is preferred mode
[   455.349] (II) modeset(0): redX: 0.650 redY: 0.330   greenX: 0.300 greenY: 0.600
[   455.349] (II) modeset(0): blueX: 0.150 blueY: 0.080   whiteX: 0.313 whiteY: 0.329
[   455.350] (II) modeset(0): Supported established timings:
[   455.350] (II) modeset(0): 720x400 at 70Hz
[   455.350] (II) modeset(0): 640x480 at 60Hz
[   455.350] (II) modeset(0): 640x480 at 75Hz
[   455.350] (II) modeset(0): 800x600 at 56Hz
[   455.350] (II) modeset(0): 800x600 at 60Hz
[   455.350] (II) modeset(0): 800x600 at 72Hz
[   455.350] (II) modeset(0): 800x600 at 75Hz
[   455.350] (II) modeset(0): 832x624 at 75Hz
[   455.350] (II) modeset(0): 1024x768 at 60Hz
[   455.350] (II) modeset(0): 1024x768 at 70Hz
[   455.350] (II) modeset(0): 1024x768 at 75Hz
[   455.350] (II) modeset(0): 1280x1024 at 75Hz
[   455.350] (II) modeset(0): 1152x864 at 75Hz
[   455.350] (II) modeset(0): Manufacturer's mask: 0
[   455.350] (II) modeset(0): Supported standard timings:
[   455.350] (II) modeset(0): #0: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[   455.350] (II) modeset(0): Supported detailed timing:
[   455.350] (II) modeset(0): clock: 108.0 MHz   Image Size:  330 x 270 mm
[   455.350] (II) modeset(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
[   455.350] (II) modeset(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
[   455.350] (II) modeset(0): Supported detailed timing:
[   455.350] (II) modeset(0): clock: 40.0 MHz   Image Size:  330 x 270 mm
[   455.350] (II) modeset(0): h_active: 800  h_sync: 840  h_sync_end 968 h_blank_end 1056 h_border: 0
[   455.350] (II) modeset(0): v_active: 600  v_sync: 601  v_sync_end 605 v_blanking: 628 v_border: 0
[   455.350] (II) modeset(0): Ranges: V min: 56 V max: 75 Hz, H min: 31 H max: 83 kHz,
[   455.350] (II) modeset(0): Monitor name: L72D D-sub
[   455.350] (II) modeset(0): EDID (in hex):
[   455.350] (II) modeset(0): 	00ffffffffffff002131025039183201
[   455.350] (II) modeset(0): 	0710010308211b78eaaea5a6544c9926
[   455.350] (II) modeset(0): 	145054a7ef8081800101010101010101
[   455.350] (II) modeset(0): 	010101010101302a009851002a403070
[   455.350] (II) modeset(0): 	13004a0e1100001ea00f200031581c20
[   455.350] (II) modeset(0): 	288014004a0e1100001e000000fd0038
[   455.350] (II) modeset(0): 	4b1f53ff000a202020202020000000fc
[   455.350] (II) modeset(0): 	004c37324420442d7375620a20200055
[   455.350] (II) modeset(0): Printing probed modes for output VGA-1
[   455.350] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[   455.350] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[   455.350] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   455.350] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[   455.350] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[   455.350] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   455.350] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[   455.350] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[   455.350] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[   455.350] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   455.350] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[   455.350] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[   455.351] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[   455.351] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[   455.352] (II) modeset(0): EDID for output DVI-D-1
[   455.352] (II) modeset(0): EDID for output LVDS-1
[   455.352] (II) modeset(0): Printing probed modes for output LVDS-1
[   455.352] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1040 1176 1344  768 770 776 806 (48.4 kHz eP)
[   455.352] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz d)
[   455.352] (II) modeset(0): Modeline "960x720"x120.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[   455.352] (II) modeset(0): Modeline "928x696"x120.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[   455.352] (II) modeset(0): Modeline "896x672"x120.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[   455.353] (II) modeset(0): Modeline "1024x576"x119.9   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[   455.353] (II) modeset(0): Modeline "1024x576"x119.9   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[   455.353] (II) modeset(0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[   455.353] (II) modeset(0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[   455.353] (II) modeset(0): Modeline "960x600"x119.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[   455.353] (II) modeset(0): Modeline "960x600"x120.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[   455.353] (II) modeset(0): Modeline "960x540"x119.9   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[   455.353] (II) modeset(0): Modeline "960x540"x120.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[   455.353] (II) modeset(0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[   455.353] (II) modeset(0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[   455.353] (II) modeset(0): Modeline "800x600"x120.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[   455.353] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz d)
[   455.353] (II) modeset(0): Modeline "800x600"x60.0   38.31  800 832 912 1024  600 603 607 624 -hsync +vsync (37.4 kHz)
[   455.353] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz d)
[   455.353] (II) modeset(0): Modeline "840x525"x120.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[   455.353] (II) modeset(0): Modeline "840x525"x119.8   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[   455.353] (II) modeset(0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
[   455.353] (II) modeset(0): Modeline "864x486"x59.6   30.50  864 912 944 1024  486 489 494 500 +hsync -vsync (29.8 kHz d)
[   455.353] (II) modeset(0): Modeline "800x512"x120.3   51.56  800 800 828 832  512 512 514 515 doublescan +hsync +vsync (62.0 kHz d)
[   455.353] (II) modeset(0): Modeline "848x480"x59.9   31.65  848 872 952 1056  480 483 493 500 -hsync +vsync (30.0 kHz)
[   455.353] (II) modeset(0): Modeline "700x525"x120.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[   455.353] (II) modeset(0): Modeline "800x450"x119.9   59.12  800 848 928 1056  450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[   455.353] (II) modeset(0): Modeline "800x450"x119.6   48.75  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[   455.353] (II) modeset(0): Modeline "720x480"x59.9   26.85  720 744 808 896  480 483 493 500 -hsync +vsync (30.0 kHz)
[   455.353] (II) modeset(0): Modeline "640x512"x120.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[   455.353] (II) modeset(0): Modeline "720x450"x119.8   53.25  720 760 836 952  450 451 454 467 doublescan -hsync +vsync (55.9 kHz d)
[   455.353] (II) modeset(0): Modeline "700x450"x119.9   51.75  700 740 812 924  450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[   455.353] (II) modeset(0): Modeline "700x450"x119.8   43.25  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[   455.353] (II) modeset(0): Modeline "640x480"x120.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[   455.353] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz d)
[   455.353] (II) modeset(0): Modeline "640x480"x59.9   23.98  640 664 720 800  480 483 487 500 -hsync +vsync (30.0 kHz)
[   455.353] (II) modeset(0): Modeline "720x405"x59.5   22.50  720 744 808 896  405 408 413 422 -hsync +vsync (25.1 kHz d)
[   455.353] (II) modeset(0): Modeline "720x405"x59.0   21.75  720 768 800 880  405 408 413 419 +hsync -vsync (24.7 kHz d)
[   455.353] (II) modeset(0): Modeline "684x384"x119.8   42.62  684 720 788 892  384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
[   455.353] (II) modeset(0): Modeline "684x384"x119.7   36.12  684 708 724 764  384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
[   455.353] (II) modeset(0): Modeline "680x384"x119.6   42.38  680 716 784 888  384 385 390 399 doublescan -hsync +vsync (47.7 kHz d)
[   455.353] (II) modeset(0): Modeline "680x384"x119.9   36.00  680 704 720 760  384 385 390 395 doublescan +hsync -vsync (47.4 kHz d)
[   455.353] (II) modeset(0): Modeline "640x400"x119.8   41.75  640 676 740 840  400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
[   455.353] (II) modeset(0): Modeline "640x400"x120.0   35.50  640 664 680 720  400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
[   455.353] (II) modeset(0): Modeline "576x432"x120.1   40.81  576 608 668 760  432 432 434 447 doublescan -hsync +vsync (53.7 kHz d)
[   455.353] (II) modeset(0): Modeline "640x360"x119.7   37.25  640 672 736 832  360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
[   455.353] (II) modeset(0): Modeline "640x360"x119.7   31.88  640 664 680 720  360 361 364 370 doublescan +hsync -vsync (44.3 kHz d)
[   455.353] (II) modeset(0): Modeline "640x360"x59.8   18.00  640 664 720 800  360 363 368 376 -hsync +vsync (22.5 kHz d)
[   455.353] (II) modeset(0): Modeline "640x360"x59.3   17.75  640 688 720 800  360 363 368 374 +hsync -vsync (22.2 kHz d)
[   455.353] (II) modeset(0): Modeline "512x384"x120.0   32.50  512 524 592 672  384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
[   455.354] (II) modeset(0): Modeline "512x288"x120.0   23.25  512 532 580 648  288 289 292 299 doublescan -hsync +vsync (35.9 kHz d)
[   455.354] (II) modeset(0): Modeline "512x288"x119.8   21.00  512 536 552 592  288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
[   455.354] (II) modeset(0): Modeline "480x270"x119.3   20.38  480 496 544 608  270 271 274 281 doublescan -hsync +vsync (33.5 kHz d)
[   455.354] (II) modeset(0): Modeline "480x270"x119.6   18.62  480 504 520 560  270 271 274 278 doublescan +hsync -vsync (33.3 kHz d)
[   455.354] (II) modeset(0): Modeline "400x300"x120.6   20.00  400 420 484 528  300 300 302 314 doublescan +hsync +vsync (37.9 kHz d)
[   455.354] (II) modeset(0): Modeline "400x300"x112.7   18.00  400 412 448 512  300 300 301 312 doublescan +hsync +vsync (35.2 kHz d)
[   455.354] (II) modeset(0): Modeline "432x243"x119.8   16.25  432 444 484 536  243 244 247 253 doublescan -hsync +vsync (30.3 kHz d)
[   455.354] (II) modeset(0): Modeline "432x243"x119.1   15.25  432 456 472 512  243 244 247 250 doublescan +hsync -vsync (29.8 kHz d)
[   455.354] (II) modeset(0): Modeline "320x240"x120.1   12.59  320 328 376 400  240 245 246 262 doublescan -hsync -vsync (31.5 kHz d)
[   455.354] (II) modeset(0): Modeline "360x202"x119.0   11.25  360 372 404 448  202 204 206 211 doublescan -hsync +vsync (25.1 kHz d)
[   455.354] (II) modeset(0): Modeline "360x202"x118.3   10.88  360 384 400 440  202 204 206 209 doublescan +hsync -vsync (24.7 kHz d)
[   455.354] (II) modeset(0): Modeline "320x180"x119.7    9.00  320 332 360 400  180 181 184 188 doublescan -hsync +vsync (22.5 kHz d)
[   455.354] (II) modeset(0): Modeline "320x180"x118.6    8.88  320 344 360 400  180 181 184 187 doublescan +hsync -vsync (22.2 kHz d)
[   455.354] (II) modeset(0): EDID for output SVIDEO-1
[   455.354] (II) modeset(0): Output VGA-1 connected
[   455.354] (II) modeset(0): Output DVI-D-1 disconnected
[   455.354] (II) modeset(0): Output LVDS-1 connected
[   455.354] (II) modeset(0): Output SVIDEO-1 disconnected
[   455.354] (II) modeset(0): Using spanning desktop for initial modes
[   455.354] (II) modeset(0): Output VGA-1 using initial mode 1280x1024 +0+0
[   455.354] (II) modeset(0): Output LVDS-1 using initial mode 1024x768 +1280+0
[   455.354] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[   455.354] (==) modeset(0): DPI set to (96, 96)
[   455.354] (II) Loading sub module "fb"
[   455.354] (II) LoadModule: "fb"
[   455.354] (II) Loading /usr/lib/xorg/modules/libfb.so
[   455.408] (II) Module fb: vendor="X.Org Foundation"
[   455.408] 	compiled for 1.20.4, module version = 1.0.0
[   455.408] 	ABI class: X.Org ANSI C Emulation, version 0.4
[   455.569] Require OpenGL version 2.1 or later.
[   455.570] (EE) modeset(0): Failed to initialize glamor at ScreenInit() time.
[   455.570] (EE) 
Fatal server error:
[   455.570] (EE) AddScreen/ScreenInit failed for driver 0
[   455.570] (EE) 
[   455.570] (EE) 
Please consult the The X.Org Foundation support 
	 at http://wiki.x.org
 for help. 
[   455.570] (EE) Please also check the log file at "/home/petra/.local/share/xorg/Xorg.0.log" for additional information.
[   455.570] (EE) 
[   455.588] (EE) Server terminated with error (1). Closing log file.


Maybe I should mention that this old notebook is running with an
external monitor because its own display is faulty.

      Thanks & greetings,
            Petra



More information about the xorg-driver-ati mailing list