[Bug 22769] [R580] Compiz fails to start - "Could not acquire compositing manager selection"

bugzilla-daemon at freedesktop.org bugzilla-daemon at freedesktop.org
Tue Jul 14 13:52:19 PDT 2009


http://bugs.freedesktop.org/show_bug.cgi?id=22769





--- Comment #3 from Bryce Harrington <bryce at canonical.com>  2009-07-14 13:52:19 PST ---
Output from trying to start compiz from the command line:

compiz
Checking for Xgl: not present.
xset q doesn't reveal the location of the log file. Using fallback
/var/log/Xorg.0.log
Detected PCI ID for VGA:
Checking for texture_from_pixmap: not present.
Trying again with indirect rendering:
Checking for texture_from_pixmap: present.
Checking for non power of two support: present.
Checking for Composite extension: present.
Checking screen 1Comparing resolution (1920x1200) to maximum 3D texture size
(4096): Passed.
Checking for Software Rasterizer: Not present.
Checking for nVidia: not present.
Checking for FBConfig: present.
running under gnome seesion, checking for gnomecompat
Checking for Xgl: not present.
/usr/bin/compiz.real (core) - Error: Could not acquire compositing manager
selection on screen 0 display ":0.0"
/usr/bin/compiz.real (core) - Fatal: No manageable screens found on display
:0.0

(metacity:32582): atk-bridge-WARNING **: NOATBRIDGE: (null)
damage_screen (XSR): 1 rects, bounds: 0,0 (1920,1200)
expose_area (XSR): 1 rects, bounds: 1319,25 (601,821)
expose_area (XSR): 1 rects, bounds: 0,846 (1920,329)
expose_area (XSR): 1 rects, bounds: 0,1175 (1920,25)
expose_area (XSR): 1 rects, bounds: 636,0 (1284,25)
expose_area (XSR): 1 rects, bounds: 636,25 (683,379)
expose_area (XSR): 1 rects, bounds: 0,404 (1319,442)
expose_area (XSR): 1 rects, bounds: 0,0 (636,404)
repair_win (XSR): 1 rects, bounds: 0,0 (1920,1200)
repair_win (XSR): 1 rects, bounds: -9,1168 (1938,43)
repair_win (XSR): 1 rects, bounds: -9,-7 (1938,43)
configure notify 0 1 1
 extents (XSR): null
 xy (0 25), wh (1329 850)
no extents to damage !
resize_win (XSR): 1 rects, bounds: -9,18 (1347,868)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (1347,868)
 xy (0 25), wh (1329 850)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (1347,868)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (1347,868)
 xy (0 25), wh (1329 850)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (1347,868)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (1347,868)
 xy (0 25), wh (1329 850)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (1347,868)
repair_win (XSR): 1 rects, bounds: -109,-107 (19,19)
configure notify 0 1 1
 extents (XSR): null
 xy (0 25), wh (646 433)
no extents to damage !
resize_win (XSR): 1 rects, bounds: -9,18 (664,451)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (664,451)
 xy (0 25), wh (646 433)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (664,451)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (664,451)
 xy (0 25), wh (646 433)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (664,451)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (664,451)
 xy (0 25), wh (646 433)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (664,451)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -9,18 (664,451)
 xy (5 49), wh (646 433)
Inexplicable intersection with new extents!
resize_win (XSR): 3 rects, bounds: -9,18 (669,475)
 -9,42 (669,427)
 -4,469 (664,24)
configure notify 0 1 1
 extents (XSR): 1 rects, bounds: -4,42 (664,451)
 xy (5 49), wh (646 433)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -4,42 (664,451)
expose_area (XSR): 1 rects, bounds: 10,49 (636,1)
expose_area (XSR): 1 rects, bounds: 8,50 (640,1)
expose_area (XSR): 1 rects, bounds: 7,51 (642,1)
expose_area (XSR): 1 rects, bounds: 6,52 (644,2)
expose_area (XSR): 1 rects, bounds: 5,54 (646,423)
expose_area (XSR): 1 rects, bounds: 6,477 (644,2)
expose_area (XSR): 1 rects, bounds: 7,479 (642,1)
expose_area (XSR): 1 rects, bounds: 8,480 (640,1)
expose_area (XSR): 1 rects, bounds: 10,481 (636,1)
repair_win (XSR): 1 rects, bounds: -4,42 (664,451)
determine_mode (XSR): 1 rects, bounds: -4,42 (664,451)
resize_win (XSR): 1 rects, bounds: -10,34 (682,469)
expose_area (XSR): 1 rects, bounds: 5,25 (1319,1)
expose_area (XSR): 1 rects, bounds: 3,26 (1323,1)
expose_area (XSR): 1 rects, bounds: 2,27 (1325,1)
expose_area (XSR): 1 rects, bounds: 1,28 (1327,2)
expose_area (XSR): 1 rects, bounds: 0,30 (1329,19)
expose_area (XSR): 1 rects, bounds: 0,49 (5,821)
expose_area (XSR): 1 rects, bounds: 1324,49 (5,821)
expose_area (XSR): 1 rects, bounds: 1,870 (1327,2)
expose_area (XSR): 1 rects, bounds: 2,872 (1325,1)
expose_area (XSR): 1 rects, bounds: 3,873 (1323,1)
expose_area (XSR): 1 rects, bounds: 5,874 (1319,1)
repair_win (XSR): 1 rects, bounds: -9,18 (1347,868)
repair_win (XSR): 11 rects, bounds: 0,25 (1329,850)
 3,26 (1323,1)
 2,27 (1325,1)
 1,28 (1327,2)
 0,30 (1329,19)
 0,49 (5,821)
 1324,49 (5,821)
 1,870 (1327,2)
 2,872 (1325,1)
 3,873 (1323,1)
 5,874 (1319,1)
repair_win (XSR): 16 rects, bounds: 5,49 (646,433)
 8,50 (640,1)
 7,51 (642,1)
 6,52 (644,2)
 5,54 (646,19)
 5,73 (5,27)
 646,73 (5,27)
 5,100 (5,376)
 11,100 (634,376)
 646,100 (5,376)
 5,476 (5,1)
 646,476 (5,1)
 6,477 (644,2)
 7,479 (642,1)
 8,480 (640,1)
 10,481 (636,1)
repair_win (XSR): 1 rects, bounds: 604,0 (32,25)
repair_win (XSR): 3 rects, bounds: 0,1175 (1920,25)
 1797,1175 (16,25)
 1865,1175 (55,25)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 3 rects, bounds: 0,1175 (1920,25)
 1797,1175 (16,25)
 1865,1175 (55,25)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 5 rects, bounds: 1462,3 (204,19)
 1504,3 (36,19)
 1546,3 (36,19)
 1588,3 (36,19)
 1630,3 (36,19)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 1814,1176 (24,24)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 2 rects, bounds: 13,514 (1260,353)
 13,849 (1260,18)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 2 rects, bounds: 13,516 (1260,351)
 13,849 (1260,18)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 2 rects, bounds: 13,514 (1260,353)
 13,849 (1260,18)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 5 rects, bounds: 1462,3 (204,19)
 1504,3 (36,19)
 1546,3 (36,19)
 1588,3 (36,19)
 1630,3 (36,19)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 5 rects, bounds: 1462,3 (204,19)
 1504,3 (36,19)
 1546,3 (36,19)
 1588,3 (36,19)
 1630,3 (36,19)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)
repair_win (XSR): 1 rects, bounds: 605,1 (30,23)
repair_win (XSR): 1 rects, bounds: 11,100 (634,376)


-- 
Configure bugmail: http://bugs.freedesktop.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.


More information about the xorg-driver-ati mailing list